<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Customizing Poll"]]></title>
		<link>http://forum.questionpro.com/jforum/posts/list/8.page</link>
		<description><![CDATA[Latest messages posted in the topic "Customizing Poll"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Customizing Poll</title>
				<description><![CDATA[ Can someone please advise me if it is possible to customize a poll to the look and feel of the website.

I do not mean the 2 basic options.  I want to change the width, colour, size, etc.   According to this page http://www.micropoll.com/web-poll.html it can be done.

Please help - I feel like I am going round in circles!


 :x ]]></description>
				<guid isPermaLink="true">http://forum.questionpro.com/jforum/posts/list/271.page#747</guid>
				<link>http://forum.questionpro.com/jforum/posts/list/271.page#747</link>
				<pubDate><![CDATA[Tue, 27 Jan 2009 05:50:47]]> GMT</pubDate>
				<author><![CDATA[ thewebteam]]></author>
			</item>
			<item>
				<title>Re:Customizing Poll</title>
				<description><![CDATA[ I'm not exactly a professional myself, but after you write a poll, and you open  "My Micro Polls", you will see it as the first item in a listing.  There will be an "Edit" button on the line for your poll.  Hit that and you'll go to a little workspace with colors, fonts, button legends, and sundry similar stuff.

F]]></description>
				<guid isPermaLink="true">http://forum.questionpro.com/jforum/posts/list/271.page#800</guid>
				<link>http://forum.questionpro.com/jforum/posts/list/271.page#800</link>
				<pubDate><![CDATA[Mon, 1 Jun 2009 05:20:17]]> GMT</pubDate>
				<author><![CDATA[ MrFabulous]]></author>
			</item>
			<item>
				<title>Re:Customizing Poll</title>
				<description><![CDATA[ i did this MICROPOLL for a client. http://www.fastactionbasketball.com/index.html. it was just a matter of altering the POLL SETTINGS and then i dropped an image in the background of a table or cell.
http://www.thigdesigns.com]]></description>
				<guid isPermaLink="true">http://forum.questionpro.com/jforum/posts/list/271.page#844</guid>
				<link>http://forum.questionpro.com/jforum/posts/list/271.page#844</link>
				<pubDate><![CDATA[Tue, 22 Sep 2009 22:50:00]]> GMT</pubDate>
				<author><![CDATA[ tnelson@thigdesigns.com]]></author>
			</item>
			<item>
				<title>Re:Customizing Poll</title>
				<description><![CDATA[ Earning money is not so easy in this world 

_____________________

Please contact me

Ellen@sycodas.am
Elaine@sycodas.co.ee
Marjorie@sycodas.gr
Carrie@sycodas.hu
Charlotte@sycodas.ru
  :roll:  :roll:  :roll: ]]></description>
				<guid isPermaLink="true">http://forum.questionpro.com/jforum/posts/list/271.page#882</guid>
				<link>http://forum.questionpro.com/jforum/posts/list/271.page#882</link>
				<pubDate><![CDATA[Sat, 17 Oct 2009 00:48:01]]> GMT</pubDate>
				<author><![CDATA[ geenadeena]]></author>
			</item>
	</channel>
</rss>